Wolf Flight Reports
Search
Flight Results for May 21, 2007
21 Location Reports
Flight Date State Pack Members Location
5/21/07 AZ Bacho Pack M990 Located on the Fort Apache Indian Reservation.
5/21/07 AZ Bluestem Pack AF521, M806, f1042 Located on the Fort Apache Indian Reservation.
5/21/07 AZ Hawks Nest Pack AM619 Located 2.5 miles northwest of Crosby Crossing and 3 miles northeast of Crescent Lake.
5/21/07 AZ Paradise Pack M795, 1045 Located south of Greens Peak.
5/21/07 AZ Paradise Pack m1044 Not located.
5/21/07 AZ Rim Pack AF858 Located northwest of Raspberry Peak.
5/21/07 AZ Rim Pack f1048 Located 4.5 miles south of Reno Lookout and 1 mile west of Baldy Bill Point.
5/21/07 AZ San Mateo Pack AF903 Located 1 mile north of Three Forks and 3 miles west of Lake Sierra Blanca.
5/21/07 AZ Single F923 Located on the San Carlos Apache Reservation.
5/21/07 AZ Single f1028 Located 3.5 miles southwest of Terry Flat and 2.5 miles east of Noble Mountain.
5/21/07 AZ Single m1041 Located 4 miles northwest of Castle Rock and 1 mile south of Hawks Nest Canyon.
5/21/07 NM Aspen Pack AF667, M863, f1046 Located northwest of Alexander Peak.
5/21/07 NM Aspen Pack m1039, f1040 Located 5.5 miles southeast of Black Mountain and 2 miles northeast of Whiterocks.
5/21/07 NM Aspen Pack m1038 Not Located.
5/21/07 NM Durango Pack AF924, AM973 Located northwest of Bear Springs.
5/21/07 NM Luna Pack AM583, f1047 Located 3.5 miles southeast of Corner Mountain and 2 miles southwest of Negrito Mountain Lookout Tower.
5/21/07 NM Middle Fork Pack AF861, AM871 Located southeast of Yellow Mountain in the Gila Wilderness.
5/21/07 NM Saddle Pack AF797, AM732 Located west of East Elk Mountain.
5/21/07 NM Saddle Pack f1016 Not Located.
5/21/07 NM Single M925 Not Located.
5/21/07 NM Single f1028 Located 1 mile northwest of Turkey Park and 8.5 miles east of Flat Top Mesa.
Search
Flight Results for May 21, 2007
21 Location Reports
| Flight Date | State | Pack | Members | Location |
|---|---|---|---|---|
| 5/21/07 | AZ | Bacho Pack | M990 | Located on the Fort Apache Indian Reservation. |
| 5/21/07 | AZ | Bluestem Pack | AF521, M806, f1042 | Located on the Fort Apache Indian Reservation. |
| 5/21/07 | AZ | Hawks Nest Pack | AM619 | Located 2.5 miles northwest of Crosby Crossing and 3 miles northeast of Crescent Lake. |
| 5/21/07 | AZ | Paradise Pack | M795, 1045 | Located south of Greens Peak. |
| 5/21/07 | AZ | Paradise Pack | m1044 | Not located. |
| 5/21/07 | AZ | Rim Pack | AF858 | Located northwest of Raspberry Peak. |
| 5/21/07 | AZ | Rim Pack | f1048 | Located 4.5 miles south of Reno Lookout and 1 mile west of Baldy Bill Point. |
| 5/21/07 | AZ | San Mateo Pack | AF903 | Located 1 mile north of Three Forks and 3 miles west of Lake Sierra Blanca. |
| 5/21/07 | AZ | Single | F923 | Located on the San Carlos Apache Reservation. |
| 5/21/07 | AZ | Single | f1028 | Located 3.5 miles southwest of Terry Flat and 2.5 miles east of Noble Mountain. |
| 5/21/07 | AZ | Single | m1041 | Located 4 miles northwest of Castle Rock and 1 mile south of Hawks Nest Canyon. |
| 5/21/07 | NM | Aspen Pack | AF667, M863, f1046 | Located northwest of Alexander Peak. |
| 5/21/07 | NM | Aspen Pack | m1039, f1040 | Located 5.5 miles southeast of Black Mountain and 2 miles northeast of Whiterocks. |
| 5/21/07 | NM | Aspen Pack | m1038 | Not Located. |
| 5/21/07 | NM | Durango Pack | AF924, AM973 | Located northwest of Bear Springs. |
| 5/21/07 | NM | Luna Pack | AM583, f1047 | Located 3.5 miles southeast of Corner Mountain and 2 miles southwest of Negrito Mountain Lookout Tower. |
| 5/21/07 | NM | Middle Fork Pack | AF861, AM871 | Located southeast of Yellow Mountain in the Gila Wilderness. |
| 5/21/07 | NM | Saddle Pack | AF797, AM732 | Located west of East Elk Mountain. |
| 5/21/07 | NM | Saddle Pack | f1016 | Not Located. |
| 5/21/07 | NM | Single | M925 | Not Located. |
| 5/21/07 | NM | Single | f1028 | Located 1 mile northwest of Turkey Park and 8.5 miles east of Flat Top Mesa. |
